Electronic & TV Repair
250 | 500 | 1000 Â | |
---|---|---|---|
$220.00 | $320.00 | $490.00 |
PARTS | Â Â 250 | Â Â 500 | Â Â 1000 |
---|---|---|---|
2 Part | Â $178.00 | Â $276.00 | Â $396.00 |
3 Part | Â $220.00 | Â $320.00 | Â $490.00 |
PARTS | Â Â 250 | Â Â Â 500 | Â Â 1000 |
---|---|---|---|
2 Part | Â $165.00 | Â $223.00 | Â $325.00 |
3 Part | Â $185.00 | Â $223.00 | Â $375.00 |
Our 110F-TV Repair Service Order/Invoice is 3 parts with a detachable identification tag and claim check. The form is numbered in three places; top right of work order, top right of identification tag and top right of claim check. Carbon interleaved and paper parts are; white, canary and manila tag. Part 3 has adhesive tape on back identification tag. Your information is imprinted at the top of the form and on the I.D. tag in your choice of black, blue or red ink. Numbering is printed in red ink only.
 Quantity |  Imprinted Price |
---|---|
 500 |  $225.00 |
 1000 |  $320.00 |
 2000 |  $545.00 |
 5000 |  $955.00 |
Deduct 25% for blank forms (your information is not imprinted at the top of the form or on the stub at the bottom).
The 111F TV Repair Form is a 4 part form with a detachable information tag. The form is numbered in two places; top right of the repair order and bottom left of the information tag. The form is carbon interleaved to insure clear legibility. The paper parts are; white, canary, pink and white tag. Your information will be imprinted at the top in red, blue or black ink. Numbering is printed in red ink.
Quantity | Â Imprinted Price |
---|---|
 500 |  $175.00 |
 1000 |  $245.00 |
 2000 |  $405.00 |
 5000 |  $765.00 |
Deduct 25% for blank forms (your information is not imprinted at the top).